SCHEDULE FOR PERIODIC TESTS (PT) FOR CLASSES III – VIII
CYCLE | CYCLE DATE | CLASS III | CLASS IV | CLASS V | CLASS VI | CLASS VII | CLASS VIII |
---|---|---|---|---|---|---|---|
PT 1 | 03/07/2024 | MATHS | EVS | HINDI & HSD | MATHS | HINDI | ENGLISH |
PT 1 | 05/07/2024 | HINDI & HSD | ENGLISH & ESD | MATHS | ENGLISH | SANSKRIT | SOCIAL SCIENCE |
PT 1 | 07/07/2024 | ENGLISH & ESD | HINDI & HSD | EVS | HINDI | ENGLISH | MATHS |
PT 1 | 10/07/2024 | EVS | MATHS | ENGLISH & ESD | SCIENCE | SOCIAL SCIENCE | SANSKRIT |
PT 1 | 12/07/2024 | GK | ICT | SANSKRIT | SOCIAL SCIENCE | SCIENCE | HINDI |
PT 1 | 15/07/2024 | ICT | GK | ICT | SANSKRIT | MATHS | SCIENCE |
PT 1 | 18/07/2024 | - | - | GK | ICT | ICT | ICT |
PT 2 | 13/11/2024 | MATHS | EVS | HINDI & HSD | MATHS | HINDI | ENGLISH |
PT 2 | 18/11/2024 | HINDI & HSD | ENGLISH & ESD | MATHS | ENGLISH | SANSKRIT | SOCIAL SCIENCE |
PT 2 | 20/11/2024 | ENGLISH & ESD | HINDI & HSD | EVS | HINDI | ENGLISH | MATHS |
PT 2 | 22/11/2024 | EVS | MATHS | ENGLISH & ESD | SCIENCE | SOCIAL SCIENCE | SANSKRIT |
PT 2 | 25/11/2024 | GK | ICT | SANSKRIT | SOCIAL SCIENCE | SCIENCE | HINDI |
PT 2 | 27/11/2024 | ICT | GK | ICT | SANSKRIT | MATHS | SCIENCE |
PT 2 | 29/11/2024 | - | - | GK | ICT | ICT | ICT |
• ENGLISH SPELLING & DICTATION (ESD)
• HINDI SPELLING & DICTATION (HSD)
• GENERAL KNOWLEDGE (GK)
SCHEDULE FOR FIRST TERM-END EXAMINATION FOR CLASSES III – V
DATE | CLASS III | CLASS IV | CLASS V |
---|---|---|---|
15/09/2023 | - | - | GENERAL KNOWLEDGE |
18/09/2023 | ENGLISH & ESD | MATHS | SANSKRIT |
20/09/2023 | HINDI & HSD | ENGLISH & ESD | ENGLISH & ESD |
22/09/2023 | MATHS | EVS | HINDI & HSD |
25/09/2023 | EVS | ICT | MATHS |
27/09/2023 | ICT | GENERAL KNOWLEDGE | EVS |
30/09/2023 | GENERAL KNOWLEDGE | HINDI & HSD | ICT |
SCHEDULE FOR SECOND TERM-END EXAMINATION FOR CLASSES III – V
DATE | CLASS III | CLASS IV | CLASS V |
---|---|---|---|
24/02/2024 | - | - | GENERAL KNOWLEDGE |
26/02/2024 | ENGLISH & ESD | MATHS | SANSKRIT |
28/02/2024 | HINDI & HSD | ENGLISH & ESD | ENGLISH & ESD |
01/03/2024 | MATHS | EVS | HINDI & HSD |
04/03/2024 | EVS | ICT | MATHS |
06/03/2024 | ICT | GENERAL KNOWLEDGE | EVS |
09/03/2024 | GENERAL KNOWLEDGE | HINDI & HSD | ICT |
• ENGLISH SPELLING & DICTATION (ESD)
• HINDI SPELLING & DICTATION (HSD)
SCHEDULE FOR FIRST TERM-END EXAMINATION FOR CLASSES VI TO VIII
DATE | CLASS VI | CLASS VII | CLASS VIII |
---|---|---|---|
15/09/2023 | ICT | ICT | ICT |
18/09/2023 | MATHS | HINDI | ENGLISH |
20/09/2023 | ENGLISH | SANSKRIT | SOCIAL SCIENCE |
22/09/2023 | HINDI | ENGLISH | MATHS |
25/09/2023 | SCIENCE | SOCIAL SCIENCE | SANSKRIT |
27/09/2023 | SOCIAL SCIENCE | SCIENCE | HINDI |
30/09/2023 | SANSKRIT | MATHS | SCIENCE |
SCHEDULE FOR SECOND TERM-END EXAMINATION FOR CLASSES VI TO VIII
DATE | CLASS VI | CLASS VII | CLASS VIII |
---|---|---|---|
24/02/2024 | ICT | ICT | ICT |
26/02/2024 | MATHS | HINDI | ENGLISH |
28/02/2024 | ENGLISH | SANSKRIT | SOCIAL SCIENCE |
01/03/2024 | HINDI | ENGLISH | MATHS |
04/03/2024 | SCIENCE | SOCIAL SCIENCE | SANSKRIT |
06/03/2024 | SOCIAL SCIENCE | SCIENCE | HINDI |
09/03/2024 | SANSKRIT | MATHS | SCIENCE |
EXAMINATION SCHEDULE FOR CLASSES IX & X
CYCLE | DATE | CLASS IX | CLASS X |
---|---|---|---|
PRE MID-TERM EXAMINATION | 03/07/2023 | SCIENCE | MATHEMATICS |
05/07/2023 | HINDI | SCIENCE | |
07/07/2023 | ENGLISH | HINDI | |
10/07/2023 | COMPUTER APPLICATIONS | ENGLISH | |
12/07/2023 | SOCIAL SCIENCE | COMPUTER APPLICATIONS | |
14/07/2023 | MATHEMATICS | SOCIAL SCIENCE | |
MID-TERM EXAMINATION | 18/09/2023 | HINDI | SCIENCE |
20/09/2023 | ENGLISH | HINDI | |
22/09/2023 | COMPUTER APPLICATIONS | ENGLISH | |
25/09/2023 | SOCIAL SCIENCE | COMPUTER APPLICATIONS | |
27/09/2023 | MATHEMATICS | SOCIAL SCIENCE | |
30/09/2023 | SCIENCE | MATHEMATICS | |
POST MID-TERM EXAMINATION | 30/10/2023 | ENGLISH | HINDI |
01/11/2023 | COMPUTER APPLICATIONS | ENGLISH | |
03/11/2023 | SOCIAL SCIENCE | COMPUTER APPLICATIONS | |
06/11/2023 | MATHEMATICS | SOCIAL SCIENCE | |
08/11/2023 | SCIENCE | MATHEMATICS | |
10/11/2023 | HINDI | SCIENCE |
EXAMINATION SCHEDULE FOR CLASSES XI & XII
CYCLE | DATE | CLASS XI | CLASS XII |
---|---|---|---|
UNIT TEST 1 | 03/07/2023 | ENGLISH | CHEMISTRY/ACCOUNTANCY |
05/07/2023 | PHYSICS/BUSINESS STUDIES/HISTORY | MATHEMATICS | |
07/07/2023 | CHEMISTRY/ACCOUNTANCY/ POLITICAL SCIENCE | BIOLOGY/ECONOMICS | |
10/07/2023 | MATHEMATICS/GEOGRAPHY | INFORMATICS PRACTICES/ PHYSICAL EDUCATION |
|
12/07/2023 | BIOLOGY/ECONOMICS | ENGLISH | |
14/07/2023 | INFORMATICS PRACTICES/ PHYSICAL EDUCATION | PHYSICS/BUSINESS STUDIES | |
HALF-YEARLY EXAMINATION | 18/09/2023 | CHEMISTRY/ACCOUNTANCY/ POLITICAL SCIENCE | ENGLISH |
20/09/2023 | MATHEMATICS/GEOGRAPHY | PHYSICS/BUSINESS STUDIES | |
22/09/2023 | BIOLOGY/ECONOMICS | CHEMISTRY/ACCOUNTANCY | |
25/09/2023 | INFORMATICS PRACTICES/ PHYSICAL EDUCATION | MATHEMATICS | |
27/09/2023 | ENGLISH | BIOLOGY/ECONOMICS | |
30/09/2023 | PHYSICS/BUSINESS STUDIES/HISTORY | INFORMATICS PRACTICES/ PHYSICAL EDUCATION |
|
UNIT TEST 2 | 30/10/2023 | INFORMATICS PRACTICES/ PHYSICAL EDUCATION | PHYSICS/BUSINESS STUDIES |
01/11/2023 | BIOLOGY/ECONOMICS | ENGLISH | |
03/11/2023 | MATHEMATICS/GEOGRAPHY | INFORMATICS PRACTICES/ PHYSICAL EDUCATION | |
06/11/2023 | CHEMISTRY/ACCOUNTANCY/ POLITICAL SCIENCE | BIOLOGY/ECONOMICS | |
08/11/2023 | PHYSICS/BUSINESS STUDIES/HISTORY | MATHEMATICS | |
10/11/2023 | ENGLISH | CHEMISTRY/ACCOUNTANCY |
PRE-BOARD EXAMINATION SCHEDULE FOR CLASSES X & XII
CYCLE | DATE | CLASS X | CLASS XII |
---|---|---|---|
PRE-BOARD EXAMINATION 1 | 19/12/2023 | ENGLISH | INFORMATICS PRACTICES/PHYSICAL EDUCATION |
21/12/2023 | COMPUTER APPLICATIONS | BIOLOGY/ECONOMICS | |
23/12/2023 | SOCIAL SCIENCE | MATHEMATICS | |
26/12/2023 | MATHEMATICS | CHEMISTRY/ACCOUNTANCY | |
28/12/2023 | SCIENCE | PHYSICS/BUSINESS STUDIES | |
30/12/2023 | HINDI | ENGLISH | |
PRE-BOARD EXAMINATION 2 | 19/01/2024 | COMPUTER APPLICATIONS | ENGLISH |
22/01/2024 | SOCIAL SCIENCE | MATHEMATICS | |
24/01/2024 | MATHEMATICS | BIOLOGY/ECONOMICS | |
27/01/2024 | SCIENCE | CHEMISTRY/ACCOUNTANCY | |
29/01/2024 | HINDI | INFORMATICS PRACTICES/PHYSICAL EDUCATION | |
31/01/2024 | ENGLISH | PHYSICS/BUSINESS STUDIES |
*Board Examination shall be in accordance with CBSE plan.
ANNUAL EXAMINATION SCHEDULE FOR CLASSES IX & XI
DATE | CLASS IX | CLASS XI |
---|---|---|
26/02/2024 | COMPUTER APPLICATIONS | ENGLISH |
28/02/2024 | ENGLISH | MATHEMATICS/GEOGRAPHY |
01/03/2024 | SOCIAL SCIENCE | BIOLOGY/ECONOMICS |
04/03/2024 | MATHEMATICS | CHEMISTRY/ACCOUNTANCY/POLITICAL SCIENCE |
06/03/2024 | HINDI | INFORMATICS PRACTICES/PHYSICAL EDUCATION |
09/03/2024 | SCIENCE | PHYSICS/BUSINESS STUDIES/HISTORY |
*The assessment scheme for Classes IX to XII is based on directives provided by the Central Board of Secondary Education. In the event that new guidelines are issued by the Board, this may be subject to amendment.