A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | BISHOP SCOTT BOYS SCH CHAINPUR GOPALPUR PATNA BR |
2 | AFFILIATION NO.(IF APPLICABLE) | 330726 |
3 | SCHOOL CODE (IF APPLICABLE) | 65723 |
4 | COMPLETE ADDRESS WITH PIN CODE* | BISHOP SCOTT BOYS SCHOOL, CHAINPUR P.S.- GOPALPUR, PATNA, – 804453 |
5 | PRINCIPAL NAME* | CHARLES ANTONYSAMY. A |
6 | PRINCIPAL QUALIFICATION* | M.A B.Ed |
7 | SCHOOL EMAIL ID* | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 7061717782 | 9798903550 |
B : DOCUMENTS AND INFORMATION:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://bishopscottboysschool.com/wp-content/uploads/2024/06/1-EXTENSION-OF-AFFILIATION.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://bishopscottboysschool.com/wp-content/uploads/2024/06/2-SOCIETY-REGISTRATION.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://bishopscottboysschool.com/wp-content/uploads/2024/06/3-NOC-BY-STATE-GOVERNMENT.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://bishopscottboysschool.com/wp-content/uploads/2024/06/4-RECOGNITION-CERTIFICATE-UNDER-RTE-ACT-1.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | https://bishopscottboysschool.com/wp-content/uploads/2024/06/5-BUILDING-SAFETY-CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | https://bishopscottboysschool.com/wp-content/uploads/2024/06/6-FIRE-SAFETY-CERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://bishopscottboysschool.com/mpd/SELF_CERTIFICATE_PERFORMA_FINAL_BSBS_PATNA.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://bishopscottboysschool.com/wp-content/uploads/2024/06/8-WATER-HEALTH-SANITATION-CERTIFICATE.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL* | https://bishopscottboysschool.com/wp-content/uploads/2024/06/1-FEE-STRUCTURE-2024-25.pdf |
2 | ANNUAL ACADEMIC CALENDAR* | https://bishopscottboysschool.com/wp-content/uploads/2024/06/2-ANNUAL-ACADEMIC-CALENDAR.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) MEMBERS* | https://bishopscottboysschool.com/wp-content/uploads/2024/06/3-SMC.pdf |
4 | LIST OF PARENT- TEACHER ASSOCIATION (PTA) MEMBERS* | http://bishopscottboysschool.com/mpd/13-PTA_MEMBERS.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://bishopscottboysschool.com/mpd/14-RESULTS-2020-2019_FINAL.pdf |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | CHARLES ANTONYSAMY. A |
2 | TOTAL NO. OF TEACHERS* PGT* TGT* PRT* | 62 15 24 14 |
3 | TEACHERS SECTION RATIO* | 1.875 |
4 | DETAILS OF SPECIAL EDUCATOR* | JITENDAR KUMAR (SPECIAL EDUCATOR) (B.Sc.,B.Ed.-SPECIAL EDUCATION) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | RUPAL BAIROLIYA |
RESULT CLASS: X
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 15497 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 57 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 05 & 56 |
4 | INTERNET FACILITY* | Available |
5 | NO. OF GIRLS TOILETS* | 4 |
6 | NO. OF BOYS TOILETS* | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=88H9Aq3AK70 |